These Compression Splice Assemblies are specially designed for applications on CTC Global ACCC® conductors only. Designs utilize a collet, housing, and coupler to safely transfer load between composite cores. The aluminum splice body then compresses around the conductor to provide electrical conductivity transfer.
Includes:
ACCC® is a registered trademark of CTC Global, Inc.
Application Procedures
International Conductors
| Catalog Number | Code Name | Diameter | |
| in | mm | ||
| Small Family | |||
| 24301150 | Helsinki | 0.616 | 15.7 |
| 24301220 | Copenhagen | 0.720 | 18.3 |
| 24301223 | Reykjavik | 0.741 | 18.8 |
| 24301273 | Casablanca | 0.807 | 20.5 |
| 24301315 | Lisbon | 0.858 | 21.8 |
| 24301367 | Amsterdam | 0.927 | 23.6 |
| 24301421 | Brussels | 0.991 | 25.2 |
| 24301151 | Silvassa | 0.565 | 14.4 |
| Medium Family | |||
| 24302228 | Monte Carlo | 0.818 | 20.8 |
| 24302314 | Oslo | 0.882 | 22.4 |
| 24302524 | Dublin | 1.108 | 28.1 |
| 24302685 | Mumbai | 1.251 | 31.8 |
| 24302759 | London | 1.315 | 33.4 |
| 24302463 | Stockholm 2L | 1.039 | 26.4 |
| 24302454 | Stockholm 3L | 1.039 | 26.4 |
| 24302507 | Warsaw | 1.091 | 27.8 |
| 24302546 | Hamburg | 1.127 | 28.6 |
| 24302543 | Kolkata | 1.127 | 28.6 |
| 24302568 | Milan | 1.146 | 29.1 |
| 24302592 | Rome | 1.177 | 29.9 |
| 24302629 | Vienna | 1.198 | 30.4 |
| 24302668 | Budapest | 1.240 | 31.5 |
| 24302691 | Prague | 1.251 | 31.8 |
| 24302733 | Munich | 1.293 | 32.8 |
| 24302814 | Paris | 1.345 | 34.2 |
| Large Family | |||
| 24303945 | Antwerp | 1.451 | 36.9 |
| 24303881 | Bordeaux | 1.408 | 35.8 |
| 243031006 | Berlin | 1.504 | 38.2 |
| 243031013 | Madrid | 1.504 | 38.2 |
| 243031410 | Athens | 1.762 | 44.8 |
ASTM Conductors
| Catalog Number | Code Name | Diameter | |
| in | mm | ||
| Small Family | |||
| 24301220 | Linnet | 0.720 | 18.3 |
| 24301223 | Oriole | 0.741 | 18.8 |
| 24301315 | Hawk | 0.858 | 21.8 |
| 24301367 | Dove | 0.927 | 23.6 |
| 24301421 | Grosbeak | 0.991 | 25.2 |
| Medium Family | |||
| 24302524 | Drake | 1.108 | 28.1 |
| 24302629 | Cardinal | 1.196 | 30.3 |
| 24302814 | Bittern | 1.345 | 34.2 |
| Large Family | |||
| 243031013 | Lapwing | 1.504 | 38.2 |
| 243031136 | Chukar | 1.602 | 40.7 |
| 243031410 | Bluebird | 1.762 | 44.8 |
These Compression Splice Assemblies are specially designed for applications on CTC Global ACCC® conductors only. Designs utilize a collet, housing, and coupler to safely transfer load between composite cores. The aluminum splice body then compresses around the conductor to provide electrical conductivity transfer.
Includes:
ACCC® is a registered trademark of CTC Global, Inc.
Application Procedures
International Conductors
| Catalog Number | Code Name | Diameter | |
| in | mm | ||
| Small Family | |||
| 24301150 | Helsinki | 0.616 | 15.7 |
| 24301220 | Copenhagen | 0.720 | 18.3 |
| 24301223 | Reykjavik | 0.741 | 18.8 |
| 24301273 | Casablanca | 0.807 | 20.5 |
| 24301315 | Lisbon | 0.858 | 21.8 |
| 24301367 | Amsterdam | 0.927 | 23.6 |
| 24301421 | Brussels | 0.991 | 25.2 |
| 24301151 | Silvassa | 0.565 | 14.4 |
| Medium Family | |||
| 24302228 | Monte Carlo | 0.818 | 20.8 |
| 24302314 | Oslo | 0.882 | 22.4 |
| 24302524 | Dublin | 1.108 | 28.1 |
| 24302685 | Mumbai | 1.251 | 31.8 |
| 24302759 | London | 1.315 | 33.4 |
| 24302463 | Stockholm 2L | 1.039 | 26.4 |
| 24302454 | Stockholm 3L | 1.039 | 26.4 |
| 24302507 | Warsaw | 1.091 | 27.8 |
| 24302546 | Hamburg | 1.127 | 28.6 |
| 24302543 | Kolkata | 1.127 | 28.6 |
| 24302568 | Milan | 1.146 | 29.1 |
| 24302592 | Rome | 1.177 | 29.9 |
| 24302629 | Vienna | 1.198 | 30.4 |
| 24302668 | Budapest | 1.240 | 31.5 |
| 24302691 | Prague | 1.251 | 31.8 |
| 24302733 | Munich | 1.293 | 32.8 |
| 24302814 | Paris | 1.345 | 34.2 |
| Large Family | |||
| 24303945 | Antwerp | 1.451 | 36.9 |
| 24303881 | Bordeaux | 1.408 | 35.8 |
| 243031006 | Berlin | 1.504 | 38.2 |
| 243031013 | Madrid | 1.504 | 38.2 |
| 243031410 | Athens | 1.762 | 44.8 |
ASTM Conductors
| Catalog Number | Code Name | Diameter | |
| in | mm | ||
| Small Family | |||
| 24301220 | Linnet | 0.720 | 18.3 |
| 24301223 | Oriole | 0.741 | 18.8 |
| 24301315 | Hawk | 0.858 | 21.8 |
| 24301367 | Dove | 0.927 | 23.6 |
| 24301421 | Grosbeak | 0.991 | 25.2 |
| Medium Family | |||
| 24302524 | Drake | 1.108 | 28.1 |
| 24302629 | Cardinal | 1.196 | 30.3 |
| 24302814 | Bittern | 1.345 | 34.2 |
| Large Family | |||
| 243031013 | Lapwing | 1.504 | 38.2 |
| 243031136 | Chukar | 1.602 | 40.7 |
| 243031410 | Bluebird | 1.762 | 44.8 |
These Compression Splice Assemblies are specially designed for applications on CTC Global ACCC® conductors only. Designs utilize a collet, housing, and coupler to safely transfer load between composite cores. The aluminum splice body then compresses around the conductor to provide electrical conductivity transfer.
Includes:
ACCC® is a registered trademark of CTC Global, Inc.
Application Procedures
International Conductors
| Catalog Number | Code Name | Diameter | |
| in | mm | ||
| Small Family | |||
| 24301150 | Helsinki | 0.616 | 15.7 |
| 24301220 | Copenhagen | 0.720 | 18.3 |
| 24301223 | Reykjavik | 0.741 | 18.8 |
| 24301273 | Casablanca | 0.807 | 20.5 |
| 24301315 | Lisbon | 0.858 | 21.8 |
| 24301367 | Amsterdam | 0.927 | 23.6 |
| 24301421 | Brussels | 0.991 | 25.2 |
| 24301151 | Silvassa | 0.565 | 14.4 |
| Medium Family | |||
| 24302228 | Monte Carlo | 0.818 | 20.8 |
| 24302314 | Oslo | 0.882 | 22.4 |
| 24302524 | Dublin | 1.108 | 28.1 |
| 24302685 | Mumbai | 1.251 | 31.8 |
| 24302759 | London | 1.315 | 33.4 |
| 24302463 | Stockholm 2L | 1.039 | 26.4 |
| 24302454 | Stockholm 3L | 1.039 | 26.4 |
| 24302507 | Warsaw | 1.091 | 27.8 |
| 24302546 | Hamburg | 1.127 | 28.6 |
| 24302543 | Kolkata | 1.127 | 28.6 |
| 24302568 | Milan | 1.146 | 29.1 |
| 24302592 | Rome | 1.177 | 29.9 |
| 24302629 | Vienna | 1.198 | 30.4 |
| 24302668 | Budapest | 1.240 | 31.5 |
| 24302691 | Prague | 1.251 | 31.8 |
| 24302733 | Munich | 1.293 | 32.8 |
| 24302814 | Paris | 1.345 | 34.2 |
| Large Family | |||
| 24303945 | Antwerp | 1.451 | 36.9 |
| 24303881 | Bordeaux | 1.408 | 35.8 |
| 243031006 | Berlin | 1.504 | 38.2 |
| 243031013 | Madrid | 1.504 | 38.2 |
| 243031410 | Athens | 1.762 | 44.8 |
ASTM Conductors
| Catalog Number | Code Name | Diameter | |
| in | mm | ||
| Small Family | |||
| 24301220 | Linnet | 0.720 | 18.3 |
| 24301223 | Oriole | 0.741 | 18.8 |
| 24301315 | Hawk | 0.858 | 21.8 |
| 24301367 | Dove | 0.927 | 23.6 |
| 24301421 | Grosbeak | 0.991 | 25.2 |
| Medium Family | |||
| 24302524 | Drake | 1.108 | 28.1 |
| 24302629 | Cardinal | 1.196 | 30.3 |
| 24302814 | Bittern | 1.345 | 34.2 |
| Large Family | |||
| 243031013 | Lapwing | 1.504 | 38.2 |
| 243031136 | Chukar | 1.602 | 40.7 |
| 243031410 | Bluebird | 1.762 | 44.8 |