Compression Dead-end Assembly: ACCC®
These Compression Dead-ends are specially designed for applications on CTC Global ACCC® conductors only. Designs utilize a collet and housing to safely transfer load from the composite core to the steel dead-end eye. The aluminum dead-end body then compresses around the conductor to provide electrical conductivity transfer.
- The Compression Dead-ends are specially designed for applications on ACCC conductors.
- Design allows for continuous conductor operating temperature up to 180° C and 2 hour 200° C emergency operating temperature.
- Holding Strength: 95% or more of the conductor rated breaking strength (RBS) in accordance with ANSI C119.4 requirements for dead-end tensile strength.
- Compression of products can be completed with industry standard presses and specialty dies. Please contact PLP for information on purchasing compression dies for ACCC applications.
Includes:
- Dead-end Eye: Steel component of the dead-end assembly that screws into the collet housing.
- Collet: Steel collet that holds onto the exposed composite core of the ACCC conductor.
- Collet Housing: Houses the collet and couples the steel eye to the core.
- Inner Sleeve: Provides spacing between the conductor and the dead-end body to allow for compression.
- Dead-end Body: Aluminum component of the dead-end assembly that is compressed around the OD of the conductor.
- Aluminum Jumper: Aluminum body that is compressed around the OD of the conductor and bolts to the dead-end assembly.
ACCC® is a registered trademark of CTC Global, Inc.
Application Procedures
SP3457-2 (Compression Dead-end and Jumper Terminal for ACCC Conductors)
International Conductors
| Catalog Number | Code Name | Diameter | |
| in | mm | ||
| Small Family | |||
| 25301150 | Helsinki | 0.616 | 15.7 |
| 25301220 | Copenhagen | 0.720 | 18.3 |
| 25301223 | Reykjavik | 0.741 | 18.8 |
| 25301273 | Casablanca | 0.807 | 20.5 |
| 25301315 | Lisbon | 0.858 | 21.8 |
| 25301367 | Amsterdam | 0.927 | 23.6 |
| 25301421 | Brussels | 0.991 | 25.2 |
| 25301151 | Silvassa | 0.565 | 14.4 |
| Medium Family | |||
| 25302228 | Monte Carlo | 0.818 | 20.8 |
| 25302314 | Oslo | 0.882 | 22.4 |
| 25302524 | Dublin | 1.108 | 28.1 |
| 25302759 | London | 1.315 | 33.4 |
| 25302463 | Stockholm 2L | 1.039 | 26.4 |
| 25302454 | Stockholm 3L | 1.039 | 26.4 |
| 25302507 | Warsaw | 1.091 | 27.8 |
| 25302546 | Hamburg | 1.127 | 28.6 |
| 25302543 | Kolkata | 1.127 | 28.6 |
| 25302568 | Milan | 1.146 | 29.1 |
| 25302592 | Rome | 1.177 | 29.9 |
| 25302629 | Vienna | 1.198 | 30.4 |
| 25302668 | Budapest | 1.240 | 31.5 |
| 25302691 | Prague | 1.251 | 31.8 |
| 25302733 | Munich | 1.293 | 32.8 |
| 25302814 | Paris | 1.345 | 34.2 |
| Large Family | |||
| 25303945 | Antwerp | 1.451 | 36.9 |
| 25303881 | Bordeaux | 1.408 | 35.8 |
| 253031006 | Berlin | 1.504 | 38.2 |
| 253031013 | Madrid | 1.504 | 38.2 |
| 253031410 | Athens | 1.762 | 44.8 |
ASTM Conductors
| Catalog Number | Code Name | Diameter | |
| in | mm | ||
| Small Family | |||
| 25301220 | Linnet | 0.720 | 18.3 |
| 25301223 | Oriole | 0.741 | 18.8 |
| 25301315 | Hawk | 0.858 | 21.8 |
| 25301367 | Dove | 0.927 | 23.6 |
| 25301421 | Grosbeak | 0.991 | 25.2 |
| Medium Family | |||
| 25302524 | Drake | 1.108 | 28.1 |
| 25302629 | Cardinal | 1.196 | 30.3 |
| 25302814 | Bittern | 1.345 | 34.2 |
| Large Family | |||
| 253031013 | Lapwing | 1.504 | 38.2 |
| 253031136 | Chukar | 1.602 | 40.7 |
| 253031410 | Bluebird | 1.762 | 44.8 |
▼


