THERMOLIGN® Dead-End
The THERMOLIGN® Dead-End is specifically designed for applications on ACSS/AW, ACSS/TW, and ACCR conductors. The design allows for continuous conductor operating temperatures up to 250°C.
- Performance matched to aluminum composite conductor
- Multi-layer design for maximum holding strength and maximum heat dissipation
- Minimal heat transferred to mating hardware and insulators
- Simple to install - no compression press or dies required
- Protects conductor integrity
- Thermal Rating (Continuous) 250°C
- Includes: Structural Reinforing Rods, Dead-ends, Thimble Clevis and Extension Link
Application Procedures
SP-2940-5 (THERMOLIGN Dead-End)
Catalog Pages
THERMOLIGN Dead-End - Transmission Line Suspension & Support Catalog
THERMOLIGN® Dead-End
| Catalog Number | Diameter Range | Length | Color Code | Extension Link | ||
| in | mm | in (mm) | ||||
| A | B | |||||
| TLDE-0087 | 0.455 - 0.470 | 11.6 - 11.9 | 71 (1803) | 90 (2286) | Orange | 000601325 |
| TLDE-0088 | 0.471 - 0.486 | 12.0 - 12.3 | 73 (1854) | 92 (2337) | Blue | |
| TLDE-0089 | 0.487 - 0.503 | 12.4 - 12.8 | 74 (1880) | 94 (2388) | Brown | |
| TLDE-0090 | 0.504 - 0.519 | 12.8 - 13.2 | 76 (1930) | 96 (2438) | Purple | |
| TLDE-0091 | 0.520 - 0.542 | 13.2 - 13.8 | 78 (1981) | 99 (2515) | Pink | |
| TLDE-0092 | 0.543 - 0.596 | 13.8 - 14.4 | 80 (2032) | 102 (2591) | Green | |
| TLDE-0093 | 0.570 - 0.591 | 14.5 - 15.0 | 83 (2108) | 106 (2692) | Black | |
| TLDE-0094 | 0.592 - 0.613 | 15.0 - 15.6 | 83 (2108) | 107 (2718) | Pink | |
| TLDE-0097 | 0.614 - 0.641 | 15.6 - 16.3 | 84 (2134) | 110 (2794) | Yellow | |
| TLDE-0098 | 0.642 - 0.669 | 16.3 - 17.0 | 85 (2159) | 111 (2819) | Red | |
| TLDE-0099 | 0.670 - 0.705 | 17.0 - 17.9 | 87 (2210) | 114 (2896) | Orange | |
| TLDE-0100 | 0.706 - 0.734 | 17.9 - 18.6 | 89 (2261) | 117 (2972) | Blue | |
| TLDE-0101 | 0.735 - 0.763 | 18.7 - 19.4 | 91 (2311) | 120 (3048) | Brown | |
| TLDE-0102 | 0.764 - 0.798 | 19.4 - 20.3 | 93 (2362) | 123 (3124) | Pink | |
| TLDE-0103 | 0.799 - 0.833 | 20.3 - 21.2 | 95 (2413) | 127 (3226) | Green | |
| TLDE-0104 | 0.834 - 0.866 | 21.2 - 22.0 | 97 (2464) | 130 (3302) | Red | |
| TLDE-0105 | 0.867 - 0.899 | 22.0 - 22.8 | 99 (2515) | 133 (3378) | Purple | |
| TLDE-0106 | 0.900 - 0.925 | 22.9 - 23.5 | 109 (2769) | 146 (3708) | Yellow | |
| TLDE-0107 | 0.926 - 0.947 | 23.5 - 24.0 | 110 (2794) | 148 (3759) | Orange | |
| TLDE-0108 | 0.948 - 0.968 | 24.1 - 24.6 | 111 (2819) | 150 (3810) | Black | |
| TLDE-0109 | 0.969 - 0.989 | 24.6 - 25.1 | 112 (2845) | 151 (3835) | Blue | |
| TLDE-0110 | 0.990 - 1.012 | 25.1 - 25.7 | 114 (2896) | 153 (3886) | Brown | |
| TLDE-0111 | 1.013 - 1.035 | 25.7 - 26.3 | 115 (2921) | 155 (3937) | Pink | 00061032 |
| TLDE-0112 | 1.036 - 1.065 | 26.3 - 27.0 | 117 (2972) | 159 (4039) | Green | |
| TLDE-0113 | 1.066 - 1.103 | 27.1 - 28.0 | 120 (3048) | 163 (4140) | Red | |
| TLDE-0114 | 1.104 - 1.138 | 28.0 - 28.9 | 122 (3099) | 166 (4216) | Black | |
| TLDE-0115 | 1.139 - 1.176 | 28.9 - 29.9 | 124 (3150) | 169 (4293) | Purple | |
| TLDE-0116 | 1.177 - 1.222 | 29.9 - 31.0 | 132 (3353) | 180 (4572) | Yellow | |
| TLDE-0117 | 1.223 - 1.271 | 31.1 - 32.3 | 135 (3429) | 184 (4674) | Orange | |
| TLDE-0118 | 1.272 - 1.319 | 32.3 - 33.5 | 138 (3505) | 189 (4801) | Black | |
| TLDE-0119 | 1.320 - 1.364 | 33.5 - 34.6 | 140 (3556) | 193 (4902) | Blue | |
| TLDE-0120 | 1.365 - 1.404 | 34.7 - 35.7 | 143 (3632) | 197 (5004) | Red | |
| TLDE-0121 | 1.405 - 1.442 | 35.7 - 36.6 | 146 (3708) | 202 (5131) | Purple | |
| TLDE-0122 | 1.443 - 1.475 | 36.7 - 37.5 | 149 (3785) | 206 (5233) | Yellow | |
| TLDE-0123 |
1.476 - 1.513 |
37.5 - 38.4 | 150 (3810) | 208 (5283) | Orange | |
| TLDE-0124 | 1.514 - 1.552 | 38.5 - 39.4 | 153 (3886) | 212 (5385) | Green | |
| TLDE-0170EHV | 1.553 - 1.590 | 39.4 - 40.4 | 154 (3912) | 215 (5461) | Blue | |
| TLDE-0125 | 1.591 - 1.629 | 40.4 - 41.4 | 156 (3962) | 218 (5537) | Black | |
| TLDE-0126EHV | 1.630 - 1.670 | 41.2 - 42.4 | 159 (4039) | 223 (5664) | Brown | |
| TLDE-0130EHV | 1.671 - 1.714 | 42.4 - 43.5 | 161 (4089) | 227 (5766) | Pink | |
NOTE: For ACSS/TW, THERMOLIGN Dead-Ends are approved for use on Prysmian (General Cable) and Southwire® conductors only. For 3M ACCR/TW and Southwire C7/TW conductors, please contact PLP for details.
▼



