THERMOLIGN® Splice
The THERMOLIGN Splice is intended for use on ACSS/AW and ACCR (not for use on conductors with trapezoidal outer strands). The design allows for continuous conductor operating temperatures up to 250°C..
- Holding Strength: 95% or more of the conductor rated breaking strength (RBS).
- No compression press and dies required – installation time is minimal
- Simple two layer design - no need to separately expose and splice core
- Thermal Rating (Continuous) 250°C
Application Procedures
Catalog Pages
THERMOLIGN Splice - Transmission Line Suspension & Support Catalog
Reports & Manuals
THERMOLIGN® Splice
| Catalog Number | Diameter Range | Color Code (X) | Rods per Set | ||
| in | mm | First Layer Rods (E) | Second Layer Rods (F) | ||
| TLSP-0107 | 0.926 - 0.947 | 23.5 - 24.0 | Orange | 10 | 14 |
| TLSP-0108 | 0.948 - 0.968 | 24.1 - 24.6 | Black | 11 | 14 |
| TLSP-0109 | 0.969 - 0.989 | 24.6 - 25.1 | Blue | 11 | 14 |
| TLSP-0110 | 0.990 - 1.012 | 25.1 - 25.7 | Brown | 11 | 14 |
| TLSP-0111 | 1.013 - 1.035 | 25.7 - 26.3 | Pink | 11 | 14 |
| TLSP-0112 | 1.036 - 1.065 | 26.3 - 27.0 | Green | 11 | 15 |
| TLSP-0113 | 1.066 - 1.103 | 27.1 - 28.0 | Red | 12 | 15 |
| TLSP-0114 | 1.104 - 1.138 | 28.0 - 28.9 | Black | 12 | 15 |
| TLSP-0115 | 1.139 - 1.176 | 28.9 - 29.9 | Purple | 12 | 16 |
| TLSP-0116 | 1.177 - 1.222 | 29.9 - 31.0 | Yellow | 13 | 16 |
| TLSP-0117 | 1.223 - 1.271 | 31.1 - 32.3 | Orange | 13 | 16 |
| TLSP-0118 | 1.272 - 1.319 | 32.3 - 33.5 | Black | 13 | 17 |
| TLSP-0119 | 1.320 - 1.364 | 33.5 - 34.6 | Blue | 13 | 17 |
| TLSP-0120 | 1.365 - 1.404 | 34.7 - 35.7 | Red | 13 | 17 |
| TLSP-0121 | 1.405 - 1.442 | 35.7 - 36.6 | Purple | 14 | 18 |
| TLSP-0122 | 1.443 - 1.475 | 36.7 - 37.5 | Yellow | 14 | 18 |
| TLSP-0123 | 1.476 - 1.513 | 37.5 - 38.4 | Orange | 14 | 18 |
| TLSP-0124 | 1.514 - 1.552 | 38.5 - 39.4 | Green | 15 | 19 |
NOTE: For ACSS/TW, THERMOLIGN Splices are approved for use on Prysmian (General Cable) and Southwire® conductors only. For 3M ACCR/TW and Southwire C7/TW conductors, please contact PLP for details.
▼



