Coated Dead-End
The Coated Dead-End is designed for direct application over conductors jacketed with neoprene, polyethylene, vinyl, or rubber. The sub-setted rods in each leg, bonded together with neoprene, exert a low radial pressure to prevent damage to the jacket. Because it is not necessary to skin the plastic covering, the same dead-end can be used for either aluminum- or copper-based covered conductors.
-
Designed for direct application over conductors jacketed with neoprene, polyethylene, vinyl, or rubber
-
Manufactured from aluminum alloy wire
-
Color-coded for ease of selection in the field
Product Information
Coated Dead-End - Distribution Catalog Pages
Coated Dead-End - Spacer Cable Catalog Pages
Installation Instructions
| For Use on: Plastic Jacketed Conductors Polyethylene, Neoprene Vinyl, and Rubber | ||||||
| Catalog Number | Diameter Range* | Applied Length | Conductor Color Code | Units per Carton | Weight per Carton | |
| Size | ||||||
| in | in | lb | ||||
| ND-0500 | 0.243 | 0.253 | 16 | Green | 100 | 13 |
| ND-0501 | 0.254 | 0.264 | 17 | Red | 14 | |
| ND-0502 | 0.265 | 0.272 | 17 | Black | 14 | |
| ND-0503 | 0.273 | 0.284 | 18 | Orange | 14 | |
| ND-0100 | 0.285 | 0.297 | 19 | Black | 15 | |
| ND-0101 | 0.298 | 0.310 | 19 | Yellow | 17 | |
| ND-0102 | 0.311 | 0.323 | 20 | Blue | 18 | |
| ND-0103 | 0.334 | 0.338 | 20 | Orange | 100 | 18 |
| ND-0104 | 0.339 | 0.354 | 21 | Black | 20 | |
| ND-0105 | 0.355 | 0.374 | 22 | Yellow | 20 | |
| ND-0106 | 0.375 | 0.397 | 23 | Red | 25 | |
| ND-0107 | 0.398 | 0.420 | 24 | Green | 26 | |
| ND-0108 | 0.421 | 0.445 | 27 | Black | 50 | 20 |
| ND-0109 | 0.446 | 0.475 | 28 | Orange | 50 | 22 |
NOTE: Conductor may be right-hand lay or left-hand lay
NOTE: *Application is based on covered conductor outside diameter
| For Use on: Plastic Jacketed Conductors Polyethylene, Neoprene Vinyl, and Rubber | ||||||||
| Catalog Number | Diameter Range* | Length | Conductor Color Code | Units per Carton | Weight per Carton | |||
| Size | ||||||||
| in | in | lb | ||||||
| ND-0110 | 0.476 | 0.507 | 30 | Blue | 50 | 30 | ||
| ND-0111 | 0.508 | 0.536 | 30 | Red | 50 | 29 | ||
| ND-0112 | 0.537 | 0.571 | 31 | Black | 50 | 34 | ||
| ND-0113 | 0.572 | 0.608 | 33 | Yellow | 50 | 36 | ||
| ND-0114 | 0.609 | 0.648 | 33 | Red | 25 | 24 | ||
| ND-0115 | 0.649 | 0.690 | 34 | Green | 25 | 26 | ||
| ND-0116 | 0.691 | 0.735 | 35 | Black | 25 | 30 | ||
| ND-0117 | 0.736 | 0.783 | 36 | Orange | 25 | 32 | ||
| ND-0118 | 0.784 | 0.834 | 38 | Blue | 25 | 34 | ||
| ND-0119 | 0.835 | 0.888 | 40 | Black | 25 | 38 | ||
| ND-0120 | 0.889 | 0.945 | 42 | Yellow | 25 | 40 | ||
| ND-0121 | 0.946 | 1.005 | 44 | Green | 25 | 52 | ||
| ND-0122 | 1.006 | 1.070 | 45 | Red | 10 | 24 | ||
| ND-0123 | 1.071 | 1.138 | 47 | Blue | 10 | 24 | ||
| ND-0124 | 1.139 | 1.212 | 48 | Orange | 10 | 30 | ||
| ND-0125 | 1.213 | 1.288 | 49 | Black | 10 | 30 | ||
| ND-0126 | 1.289 | 1.372 | 51 | Yellow | 10 | 32 | ||
| ND-0127 | 1.373 | 1.458 | 53 | Green | 10 | 38 | ||
| ND-0128 | 1.459 | 1.550 | 56 | Red | 10 | 36 | ||
Right-hand lay or left-hand lay standard
NOTE:
(1) Nominal conductor size indicates one of various combinations of conductor sizes and jacket thickness within each range.
(2) Cabled loop design furnished for all sizes on this page. See reference chart in this section for acceptable fittings.
(3) Holding strength values for representative sizes appear on the reverse side of this page.
▼



