VORTX Dampers respond to wind induced line vibration that is characterized by high frequency, low amplitude motion a.k.a. aeolian vibration. The VORTX damper with Large and Small weights can achieve greater power dissipation and frequency response performance than “symmetrical weight” Stockbridge damper designs. Wider frequency coverage translates into better protection as energy is more effectively dissipated over the entire range of conductor/cable frequencies.
Application Procedures
SP-2993 (VORTX Vibration Damper)
Catalog Pages
VORTX Vibration Damper - Distribution Catalog
VORTX Vibration Damper - Transmission Catalog
Sales Materials
VORTX Vibration Damper - Sell Sheet
Reports & Manuals
| Catalog Number |
Clamp Range (Inches) |
Clamp Range (mm) |
Install Torque |
Asembled Weight |
||||
| Min | Max | Min | Max | Ft-lb | N-m | lb | kg | |
| VSD-2016 | 0.483 | 0.612 | 12.3 | 15.5 | 30 | 41 | 3.6 | 1.6 |
| VSD-2020 | 0.612 | 0.786 | 15.5 | 20.0 | 30 | 41 | 3.9 | 1.8 |
| VSD-2025 | 0.786 | 0.983 | 20.0 | 25.0 | 40 | 54 | 4.0 | 1.8 |
| VSD-2032 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 4.4 | 2.0 |
| VSD-2040 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 4.6 | 2.1 |
| VSD-2050 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 4.9 | 2.2 |
| VSD-2520 | 0.612 | 0.786 | 15.5 | 20.0 | 30 | 41 | 4.9 | 2.2 |
| VSD-2525 | 0.786 | 0.983 | 20.0 | 25.0 | 40 | 54 | 5.0 | 2.3 |
| VSD-2532 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 5.4 | 2.5 |
| VSD-2540 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 5.7 | 2.6 |
| VSD-3525 | 0.786 | 0.983 | 20.0 | 25.0 | 40 | 54 | 7.3 | 3.3 |
| VSD-3532 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 7.7 | 3.5 |
| VSD-3540 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 7.9 | 3.6 |
| VSD-3550 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 8.2 | 3.7 |
| VSD-4032 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 10.8 | 4.9 |
| VSD-4040 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 11.1 | 5.0 |
| VSD-4050 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 11.4 | 5.2 |
| VSD-4061 | 1.970 | 2.422 | 50.0 | 61.5 | 40 | 54 | 12.1 | 5.5 |
| VSD-5040 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 13.5 | 6.1 |
| VSD-5050 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 13.8 | 6.3 |
| VSD-5061 | 1.970 | 2.422 | 50.0 | 61.5 | 40 | 54 | 14.5 | 6.6 |
| VSD-5543 | 1.500 | 1.700 | 38.1 | 43.2 | 45 | 61 | 13.8 | 6.3 |
| VSD-5549 | 1.700 | 1.950 | 43.2 | 49.5 | 50 | 68 | 13.5 | 6.1 |
VORTX Dampers respond to wind induced line vibration that is characterized by high frequency, low amplitude motion a.k.a. aeolian vibration. The VORTX damper with Large and Small weights can achieve greater power dissipation and frequency response performance than “symmetrical weight” Stockbridge damper designs. Wider frequency coverage translates into better protection as energy is more effectively dissipated over the entire range of conductor/cable frequencies.
Application Procedures
SP-2993 (VORTX Vibration Damper)
Catalog Pages
VORTX Vibration Damper - Distribution Catalog
VORTX Vibration Damper - Transmission Catalog
Sales Materials
VORTX Vibration Damper - Sell Sheet
Reports & Manuals
| Catalog Number |
Clamp Range (Inches) |
Clamp Range (mm) |
Install Torque |
Asembled Weight |
||||
| Min | Max | Min | Max | Ft-lb | N-m | lb | kg | |
| VSD-2016 | 0.483 | 0.612 | 12.3 | 15.5 | 30 | 41 | 3.6 | 1.6 |
| VSD-2020 | 0.612 | 0.786 | 15.5 | 20.0 | 30 | 41 | 3.9 | 1.8 |
| VSD-2025 | 0.786 | 0.983 | 20.0 | 25.0 | 40 | 54 | 4.0 | 1.8 |
| VSD-2032 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 4.4 | 2.0 |
| VSD-2040 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 4.6 | 2.1 |
| VSD-2050 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 4.9 | 2.2 |
| VSD-2520 | 0.612 | 0.786 | 15.5 | 20.0 | 30 | 41 | 4.9 | 2.2 |
| VSD-2525 | 0.786 | 0.983 | 20.0 | 25.0 | 40 | 54 | 5.0 | 2.3 |
| VSD-2532 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 5.4 | 2.5 |
| VSD-2540 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 5.7 | 2.6 |
| VSD-3525 | 0.786 | 0.983 | 20.0 | 25.0 | 40 | 54 | 7.3 | 3.3 |
| VSD-3532 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 7.7 | 3.5 |
| VSD-3540 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 7.9 | 3.6 |
| VSD-3550 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 8.2 | 3.7 |
| VSD-4032 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 10.8 | 4.9 |
| VSD-4040 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 11.1 | 5.0 |
| VSD-4050 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 11.4 | 5.2 |
| VSD-4061 | 1.970 | 2.422 | 50.0 | 61.5 | 40 | 54 | 12.1 | 5.5 |
| VSD-5040 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 13.5 | 6.1 |
| VSD-5050 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 13.8 | 6.3 |
| VSD-5061 | 1.970 | 2.422 | 50.0 | 61.5 | 40 | 54 | 14.5 | 6.6 |
| VSD-5543 | 1.500 | 1.700 | 38.1 | 43.2 | 45 | 61 | 13.8 | 6.3 |
| VSD-5549 | 1.700 | 1.950 | 43.2 | 49.5 | 50 | 68 | 13.5 | 6.1 |
VORTX Dampers respond to wind induced line vibration that is characterized by high frequency, low amplitude motion a.k.a. aeolian vibration. The VORTX damper with Large and Small weights can achieve greater power dissipation and frequency response performance than “symmetrical weight” Stockbridge damper designs. Wider frequency coverage translates into better protection as energy is more effectively dissipated over the entire range of conductor/cable frequencies.
Application Procedures
SP-2993 (VORTX Vibration Damper)
Catalog Pages
VORTX Vibration Damper - Distribution Catalog
VORTX Vibration Damper - Transmission Catalog
Sales Materials
VORTX Vibration Damper - Sell Sheet
Reports & Manuals
| Catalog Number |
Clamp Range (Inches) |
Clamp Range (mm) |
Install Torque |
Asembled Weight |
||||
| Min | Max | Min | Max | Ft-lb | N-m | lb | kg | |
| VSD-2016 | 0.483 | 0.612 | 12.3 | 15.5 | 30 | 41 | 3.6 | 1.6 |
| VSD-2020 | 0.612 | 0.786 | 15.5 | 20.0 | 30 | 41 | 3.9 | 1.8 |
| VSD-2025 | 0.786 | 0.983 | 20.0 | 25.0 | 40 | 54 | 4.0 | 1.8 |
| VSD-2032 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 4.4 | 2.0 |
| VSD-2040 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 4.6 | 2.1 |
| VSD-2050 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 4.9 | 2.2 |
| VSD-2520 | 0.612 | 0.786 | 15.5 | 20.0 | 30 | 41 | 4.9 | 2.2 |
| VSD-2525 | 0.786 | 0.983 | 20.0 | 25.0 | 40 | 54 | 5.0 | 2.3 |
| VSD-2532 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 5.4 | 2.5 |
| VSD-2540 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 5.7 | 2.6 |
| VSD-3525 | 0.786 | 0.983 | 20.0 | 25.0 | 40 | 54 | 7.3 | 3.3 |
| VSD-3532 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 7.7 | 3.5 |
| VSD-3540 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 7.9 | 3.6 |
| VSD-3550 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 8.2 | 3.7 |
| VSD-4032 | 0.983 | 1.261 | 25.0 | 32.0 | 40 | 54 | 10.8 | 4.9 |
| VSD-4040 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 11.1 | 5.0 |
| VSD-4050 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 11.4 | 5.2 |
| VSD-4061 | 1.970 | 2.422 | 50.0 | 61.5 | 40 | 54 | 12.1 | 5.5 |
| VSD-5040 | 1.261 | 1.579 | 32.0 | 40.1 | 40 | 54 | 13.5 | 6.1 |
| VSD-5050 | 1.579 | 1.970 | 40.1 | 50.0 | 40 | 54 | 13.8 | 6.3 |
| VSD-5061 | 1.970 | 2.422 | 50.0 | 61.5 | 40 | 54 | 14.5 | 6.6 |
| VSD-5543 | 1.500 | 1.700 | 38.1 | 43.2 | 45 | 61 | 13.8 | 6.3 |
| VSD-5549 | 1.700 | 1.950 | 43.2 | 49.5 | 50 | 68 | 13.5 | 6.1 |