FIBERLIGN® Lite Support
The FIBERLIGN Lite Support (FLS) system is designed to gently but firmly support ADSS cable. It is intended for tangent support installations on lines that feature low voltages, very short spans, and low mechanical loads.
-
Can be used with standard ADSS cables as well as round-profile and flat drop ADSS cables
-
Dual inserts can support two standard ADSS cables; multiple ADSS drop cables; or one standard ADSS cable and multiple ADSS fl at drop cables
-
Housings can be stacked to add more cables within the same pole space
-
Mounts to a pole with a 5/8" through bolt or with 3/4" wide high-strength banding • Supports span lengths up to 300 ft (91 m) NESC Heavy
-
Supports line angles up to 20 degrees for most applications • Housing halves are made from a high-strength, dielectric urethane material
-
Inserts are made from a soft, pliable dielectric material that gently grips and cushions the cable within the housing
-
Highly abrasive-resistant surface of the housing allows it to be used as a stringing traveler at the structure
Product Information
FIBERLIGN Lite Support - Catalog Pages
FIBERLIGN Lite Support - Cross Reference
Installation Instructions
Round-Profile Drop Cables
| Catalog Number | Cable Range | ||
|
Support (includes insert) |
Support with Banding Hardware Kit | in | mm |
|
4800301 |
4800301H2 |
0.226 - 0.275 | 5.7 - 6.9 |
| 4800302 | 4800302H2 | 0.276 - 0.325 | 7.0 - 8.2 |
| 4800303 | 4800303H2 | 0.326 - 0.375 | 8.3 - 9.5 |
| 4800304 | 4800304H2 | 0.376 - 0.425 | 9.6 - 10.7 |
| 4800305 | 4800305H2 | 0.425 - 0.475 | 10.8 - 12.0 |
| 4800306 | 4800306H2 | 0.476 - 0.525 | 12.1 - 13.3 |
| 4800307 | 4800307H2 | 0.526 - 0.575 | 13.4 - 14.6 |
| 4800308 | 4800308H2 | 0.576 - 0.625 | 14.6 - 15.8 |
| 4800309 | 4800309H2 | 0.626 - 0.675 | 15.9 - 17.1 |
| 4800310 | 4800310H2 | 0.676 - 0.750 | 17.2 - 19.0 |
| 4800311 | 4800311H2 | 0.751 - 0.825 | 19.1 - 20.9 |
| 4800312 | 4800312H2 | 0.826 - 0.900 | 21.0 - 22.8 |
| 4800313 | 4800313H2 | 0.901 - 0.975 | 22.9 - 24.7 |
| 4800314 | 4800314H2 | 0.976 - 1.050 |
24.8 - 26.6 |
| 4800300 | Housing Only | ||
| 4800500 | Banding Hardware Only | ||
| 1 Custom Dual Inserts, including a combination of one small insert size and one large insert size, can be created. Contact PLP for further details. | |||
Multi-Drop Cushion Assembly
| Catalog Number | Flat Drop Dimensions | Number of Cables | |||
| Support (includes insert) | Support with Banding Hardware Kit | Cable Type* | L x W1 | ||
| in | mm | ||||
| 4800350 | 480035H2 | Flat Drop |
.32 x .17 |
8.1 x 4.3 |
6 |
| 4800350 | 480035H2 |
ROCTM Drop |
.21 x .12 |
5.4 x 3 |
6 |
|
*Can support either Flat Drop or ROCTM Drop Cable, but not both. |
|||||
Insert Set
• Each catalog number includes two insert halves to make on set
• Each Lite Support includes one set of inserts
• If utilizing both cavities, order additional inserts using the tables below
| Catalog Number | Cable Diameter Range | ||
| in | mm | ||
|
00070468 |
0.226 - 0.275 | 5.7 - 6.9 | |
| 00070469 | 0.276 - 0.325 | 7.0 - 8.2 | |
| 00070470 | 0.326 - 0.375 | 8.3 - 9.5 | |
| 00070471 | 0.376 - 0.425 | 9.6 - 10.7 | |
| 00070472 | 0.426 - 0.475 | 10.8 - 12.2 | |
| 00070473 | 0.476 - 0.525 | 12.1 - 13.3 | |
| 00070474 | 0.526 - 0.575 | 13.4 - 14.6 | |
| 00070475 | 0.576 - 0.625 | 14.6 - 15.8 | |
| 00070476 | 0.626 - 0.675 | 15.9 - 17.1 | |
| 00070477 | 0.676 - 0.750 | 17.2 - 19.0 | |
| 00070478 | 0.751 - 0.825 | 19.1 - 20.9 | |
| 00070479 | 0.826 - 0.900 |
21.0 – 22.8 |
|
| 00070480 | 0.901 - 0.975 | 22.9 - 24.7 | |
| 00070481 | 0.976 - 1.050 | 24.8 - 26.6 | |
Multi-Drop Cushion Assembly
| Catalog Number | Flat Drop Dimensions | Number of Cables | ||
| Support (includes insert) | Cable Type* | L x W1 | ||
| in | mm | |||
| 00070492 | Flat Drop |
.32 x .17 |
8.1 x 4.3 |
6 |
| 00070492 |
ROCTM Drop |
.21 x .12 |
5.4 x 3 |
6 |
|
*Can support either Flat Drop or ROCTM Drop Cable, but not both. |
||||
▼



