The FIBERLIGN Lite Support (FLS) system is designed to gently but firmly support ADSS cable. It is intended for tangent support installations on lines that feature low voltages, very short spans, and low mechanical loads.

  • Can be used with standard ADSS cables as well as round-profile and flat drop ADSS cables

  • Dual inserts can support two standard ADSS cables; multiple ADSS drop cables; or one standard ADSS cable and multiple ADSS fl at drop cables

  • Housings can be stacked to add more cables within the same pole space

  • Mounts to a pole with a 5/8" through bolt or with 3/4" wide high-strength banding • Supports span lengths up to 300 ft (91 m) NESC Heavy

  • Supports line angles up to 20 degrees for most applications • Housing halves are made from a high-strength, dielectric urethane material

  • Inserts are made from a soft, pliable dielectric material that gently grips and cushions the cable within the housing

  • Highly abrasive-resistant surface of the housing allows it to be used as a stringing traveler at the structure

 

Product Information

FIBERLIGN Lite Support - Catalog Pages

FIBERLIGN Lite Support - Cross Reference

 

Installation Instructions

SP-2902 (FIBERLIGN Lite Support)

SP-3557 (FIBERLIGN Lite Support Multi Drop Cushion)

Round-Profile Drop Cables

Catalog Number Cable Range Color Code

Support (includes insert)

Support with Banding Hardware Kit in mm
4800107 4800107H2 0.250 - 0.280   6.3 - 7.0 Red
4800109 4800109H2  0.305 - 0.375  7.7 - 9.5    Yellow
4800110 4800110H2  0.700 - 0.723  10.2 -10.8 Pink 
4800111 4800111H2  0.724 - 0.779  10.9 - 11.6   Gray
4800112 4800112H2  0.780 - 0.834  11.7 - 12.4 Black 
4800113 4800113H2  0.835 - 0.889  12.5 - 13.1  Blue 
4800114 4800114H2  0.890 - 0.944  13.2 - 13.9  Orange 
4800115 4800115H2  0.945 - 0.999  14.0 - 14.7   Brown
4800116 4800116H2  1.000 - 1.054 14.8 - 15.4  Green
4800117 4800117H2  0.250 - 0.280  15.5 - 16.2 White 
4800118 4800118H2   0.281 - 0.304 16.3 -16.9  Red
4800119 4800119H2  0.305 - 0.375  17.0 - 17.8  Yellow
480011817 480011817H2 0.901 - 0.975 6.3 - 7.0 Pink
480011819 480011819H2 0.976 - 1.050 7.7 -9.5 Gray
4800120 4800120H2 0.700 - 0.723 17.9 - 18.3   
4800118 4800118 H2  0.700 - 0.723 18.4 - 19.7   
4800124 4800124H2  0.700 - 0.723  19.8 - 21.1  
4800126 4800126H2 0.700 - 0.723  21.2 - 22.5   
4800128 4800128H2  0.700 - 0.723  22.6 - 23.9  
4800130 4800130H2 0.700 - 0.723  24.0 - 25.4   
4800132 4800132H2  0.700 - 0.723  25.5 - 26.8   
480011820 480011820H2 0.700 - 0.723 6.4 - 7.1  
480011821 480011821H2 0.700 - 0.723 7.1 - 7.6  
480011822 480011822H2 0.700 - 0.723 7.7 - 9.5  
4800000 Housing Only    
4800500 Banding Hardware Only    
1 Custom Dual Inserts, including a combination of one small insert size and one large insert size, can be created. Contact PLP for further details. 

 

Multi-Drop Cushion

Catalog Number Flat Drop Dimensions Number of Cables
Support (includes insert) Support with Banding Hardware Kit Cable Type* L x W1
in mm
4800350 4800350H2 Flat Drop 0.32 x 0.17 8.1 x 45  6
480016417 480016417H2 ROC Drop 0.21 x 0.120 8.1 x 4.3 6

* Can support either Flat Drop or ROC Drop, but not both.    

 

 Insert Halves

Catalog Number Cable Diameter Range
in mm Color
Code
00070468 0.226 - 0.275 5.7 - 6.9 Red
00070469 0.276 - 0.325 7.0 - 8.2 Yellow
00070470 0.326 - 0.375 8.3 - 9.5 Pink
00070471 0.376 - 0.425 9.6 - 10.7 Gray
00070472 0.426 - 0.475 10.8 - 12.0 Black
00070473 0.476 - 0.525 12.1 - 13.3 Blue
00070474 0.526 - 0.575 13.4 - 14.6 Orange
00070475 0.576 - 0.625 14.6 - 15.8 Brown
00070476 0.626 - 0.675 15.9 - 17.1 Green
00070477 0.676 - 0.750 17.2 - 19.0 White
00070478 0.751 - 0.825 19.1 - 20.9 Red
00070479 0.826 - 0.900 21.0 - 22.8 Yellow
00070480 0.901 - 0.975 22.9 - 24.7  Pink
00070481 0.976 - 1.050 24.8 - 26.6  Gray

 

Multi-Drop Cushion

  Flat Drop Dimensions Number of Cables
Catalog Number Cable Type* L x W1  
in mm  
00070490

Flat Drop

ROC Drop

0.32 x 0.17

0.21 x 0.12

8.1 x 45

5.4 x 3 

6

* Can support either Flat Drop or ROC Drop, but not both.