End Sleeves
End-Sleeves are used to ensure the proper application of GUY-GRIP® Dead-Ends and Big-Grip Dead-Ends.
-
Made from galvanized steel and are compatible with GUY-GRIP Dead-ends and Big-Grip Dead-ends designed for EHS strand, galvanized bridge strand, and aluminum-clad steel cables.
-
For sizing recommendations of strand types other than EHS, please contact PLP technical support.
Application Procedures
Catalog Pages
| For use on: C-Coat Galvanized Steel Big-Grip Dead-ends | ||
|
Strand Size (inches) |
Dead-end Catalog Number |
End Sleeve Catalog Number |
| 3/16 | BG-2142 | GC-65303 |
| 1/4 | BG-2144 | GC-65136 |
| 5/16 | BG-2146 | GC-65128 |
| 3/8 | BG-2147 | GC-65264 |
| 7/16 | BG-2148 | GC-65265 |
| 1/2 | BG-2115 | GC-65266 |
| 9/16 | BG-2116 | GC-65267 |
| 5/8 | BG-2111 | GC-65268 |
| 11/16 or 3/4 | BG-2112 | GC-65269 |
| 13/16 or 7/8 | BG-MS-7023* | GC-65270 |
| 15/16 or 1 | BG-MS-7047* | GC-65271 |
| *Manufactured from aluminum clad steel strand | ||
| For use on: Aluminum Clad Steel Strand Big-Grip Dead-ends | ||
| Strand Size |
Dead-end Catalog Number |
End Sleeve Catalog Number |
| 6M, 3 #9 | BG-4210 | GC-65436 |
| 10M, 7 #10 | BG-4216 | GC-65128 |
| 12.5, 7 #9 | BG-4220 | GC-65264 |
| 14M | BG-4221 | GC-65265 |
| 16M, 7 #8 | BG-4223 | GC-65265 |
| 18M | BG-4225 | GC-65265 |
| 7 #7 | BG-4226 | GC-65265 |
| 20M | BG-4227 | GC-65266 |
| 7 #6 | BG-4168 | GC-65266 |
| 9 #10 | BG-4169 | GC-65266 |
| 25M | BG-4170 | GC-65267 |
| 7 #5 | BG-4171 | GC-65267 |
| 19 #9 | BG-4173 | GC-65267 |
| 19 #8 | BG-4176 | GC-65272 |
| 37 #10 | BG-4179 | GC-65269 |
| 19 #7 | BG-4179 | GC-65269 |
| 19x, 1584 | BG-4181 | GC-65298 |
| 37 #9 | BG-4183 | GC-65298 |
| 19 #6 | BG-4183 | GC-65298 |
| 19x, 1660 | BG-4183 | GC-65298 |
| 37x, 1213 | BG-4185 | N/A |
| 19x, 1700 | BG-4185 | N/A |
| 19x, 1732 | BG-4185 | N/A |
| 37x, 1237 | BG-4185 | N/A |
| 37 #8 | BG-4186 | GC-65270 |
| 19 #5 | BG-4187 | GC-65270 |
| 19x, 1868 | BG-4187 | GC-65270 |
| 37x, 1401 | BG-4188 | GC-65271 |
| 137 #7 | BG-4189 | GC-65271 |
| For use on: Galvanized Steel GUY-GRIP® Dead-Ends | |||
|
Strand Size (inches) |
Dead-end Catalog Number |
End Sleeve Catalog Number |
|
| B-Coat | C-Coat | ||
| 3/16 | GDE-1102 | GDE-2102 | GC-65136 |
| 1/4 | GDE-1104 | GDE-2104 | GC-65128 |
| 5/16 | GDE-1106 | GDE-2106 | GC-65264 |
| 3/8 | GDE-1107 | GDE-2107 | GC-65265 |
| 7/16 | GDE-1108 | GDE-2108 | GC-65266 |
| 1/2 | GDE-1109 | GDE-2109 | GC-65267 |
▼




